WCC on TV
WCC
rotating mast


Loyola Marymount vs Pepperdine (03/04/05 at Leavey Center, Santa Clara, Calif.)

Box Score

  Box Score  

Loyola Marymount vs Pepperdine
03/04/05 5:30 p.m. at Leavey Center, Santa Clara, Calif.

Loyola Marymount 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 *KNIGHT, Matthew f 7-15 0-0 4-5 2-4 6 3 18 1 2 0 0 35
21  PEGRAM, Daryl f 1-6 0-3 0-1 1-5 6 4 2 0 3 3 0 21
00 *WORTHY, Brandon g 6-12 2-4 8-10 2-3 5 4 22 5 2 0 2 32
13 *WARDROP, Wes g 1-11 1-9 2-2 0-2 2 1 5 3 3 0 0 30
15 *MARTIN, Damian g 6-9 2-2 1-5 2-1 3 4 15 3 2 0 2 31
01 *BROWN, Charles - 3-5 1-3 6-6 1-5 6 4 13 5 2 1 1 27
23  ZIRI, Jon - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
32  HAYWOOD, John - 0-2 0-0 0-0 1-0 1 2 0 0 0 1 0 13
40  AYER, Chris - 1-1 0-0 0-0 1-2 3 4 2 0 0 0 0 5
42  BROWN, Dustin - 1-1 0-0 0-0 1-0 1 1 2 0 0 0 0 4
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 26-62 6-21 21-29 12-23 35 27 79 17 14 5 5 200
41.9% 28.6% 72.4%
Team summary: FG 3FG FT
1st Half: 18-34 3-7 7-9
52.9% 42.9% 77.8%
2nd Half: 8-28 3-14 14-20
28.6% 21.4% 70.0%

Pepperdine 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  MCGOWAN, Glen f 5-12 1-3 8-10 3-3 6 3 19 0 1 0 1 33
33  HICKS, Russell c 5-5 0-0 5-5 3-4 7 3 15 0 3 1 1 23
03  ACKER, Alex g 6-18 0-2 5-7 1-6 7 2 17 4 2 0 1 37
05  LEA, Marvin g 1-3 0-1 2-3 0-1 1 2 4 1 0 0 0 18
10 *COSTAIN, Kingsley g 5-9 3-6 4-4 1-4 5 1 17 1 1 0 0 34
01 *FOREHAN-KELLYTashaan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
04  PINEGAR, Jesse - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 1 5
11 *JARBO, Keith - 2-2 0-0 1-4 2-4 6 4 5 3 2 0 1 13
21  TURNER, Robert - 0-0 0-0 2-2 0-0 0 1 2 1 0 0 0 4
23 *GRIFFIN, Chase - 0-3 0-2 0-0 0-1 1 3 0 1 1 0 0 5
24 *HORNING, Cody - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
34  DIAWARA, Yakhouba - 4-7 1-2 3-5 2-4 6 5 12 0 0 0 0 23
50  HENRY, Jarrad - 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0 3
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 28-59 5-16 30-40 12-29 41 26 91 11 10 1 5 200
47.5% 31.3% 75.0%
Team summary: FG 3FG FT
1st Half: 11-25 2-8 10-15
44.0% 25.0% 66.7%
2nd Half: 17-34 3-8 20-25
50.0% 37.5% 80.0%

Score by Periods  1st   2nd   Total   
Loyola Marymount 46 33 79 Record: (11-17)
Pepperdine 34 57 91 Record: (17-13)

Officials: David Libbey, Brian Rood, Scott Harris, Ken Ditty
Technical fouls: Loyola Marymount-None. Pepperdine-DIAWARA, Yakhouba.
Attendance:
ID-330509